British Columbia Registration Data - 1972

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Trailer | Misc

Passenger Vehicle Registration Data

The only plates used between 1970-72 were in the AAA to KKJ serial, all of which had been issued to local MVB offices in 1970 (a small run in the KLL to KXX serial were issued late in 1972 as overrun).

 

Commercial Vehicle Registration Data
License Plate #'s
Issuing Office
730,001 - 733,800, Abbotsford
733,801 - 737,000 Alberni
737,001 - 737,800 Ashcroft
737,801 - 738,100 Atlin
738,101 - 739,400 Burns Lake
739,401 - 744,600 Chilliwack
744,601 - 745,000 Clinton
745,001 - 754,100 Cloverdale
754,101 - 757,300 Courtenay
757,301 - 759,800 Campbell River
759,801 - 762,800 Cranbrook
762,801 - 764,100 Kimberley
764,101 - 765,700 Creston
765,701 - 769,600 Dawson Creek
769,601 - 772,900 Duncan
772,901 - 773,800 Chemainus
773,801 - 776,000 Fernie
776,001 - 777,200 Fort Nelson
777,201 - 781,300 Fort St. John
781,301 - 781,750 Ganges
781,751 - 783,200 Golden
783,201 - 784,300 Grand Forks
784,301 - 784,500 Greenwood
784,501 - 784,700 Midway
784,701 - 787,700 Haney
787,701 - 788,700 Invermere
788,701 - 797,800 Kamloops
797,801 - 798,100 Kaslo
798,101 - 803,600 Kelowna
803,601 - 805,000 Kitimat
805,001 - 805,500 Lillooet
805,501 - 806,900 Merritt
806,901 - 808,400 Mission
808,401 - 813,200 Nanaimo
813,201 - 813,750 Ladysmith
813,751 - 814,200 Parksville
814,201 - 814,400 Qualicum
814,401 - 817,900 Nelson
817,901 - 819,100 Catlegar
819,101 - 819,700 Nakusp
819,701 - 820,000 New Denver
821,001 - 836,000 New Westminster
836,001 - 841,400 North Vancouver
841,401 - 842,600 Oliver
842,601 - 846,100 Penticton
846,101 - 846,700 Summerland
846,701 - 847,300 Pouce Coupe
847,301 - 849,000 Powell River
849,001 - 858,400 Prince George
858,401 - 859,000 McBride
859,001 - 861,500 Prince Rupert
861,501 - 862,150 Princeton
862,151 - 865,100 Quesnel
865,101 - 866,500 Revelstoke
866,501 - 871,900 Richmond
871,901 - 872,300 Rossland
872,301 - 874,900 Salmon Arm
874,901 - 877,100 Smithers
877,101 - 880,100 Terrace
880,101 - 882,100 Trail
882,101 - 902,100 Vancouver
902,101 - 915,100 Vancouver East
915,101 - 926,100 Burnaby
926,101 - 931,100 Vancouver Point Grey
931,101 - 932,700 Vanderhoof
932,701 - 937,700 Vernon
937,701 - 937,900 Armstrong
937,901 - 938,050 Enderby
938,051 - 938,200 Lumby
938,201 - 961,700 Victoria
961,701 - 965,200 Williams Lake
965,201 - 966,300 100 Mile House
966,301 - 969,000 Victoria (Stock Room)
969,001 - 979,000 Burnaby Stock

 

Agricultural Vehicle Registration Data
Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A60,001 - A61,000 F10,001 - F10,100 Abbotsford
A61,101 - A61,075 F10,101 - F10,110 Alberni
A61,076 - A61,200 F10,111 - F10,135 Ashcroft
A61,201 - A61,225 F10,136 - F10,140 Atlin
A61,226 - A61,325 F10,141 - F10,180 Burns Lake
A61,326 - A61,825 F10,181 - F10,475 Chilliwack
A61,826 - A61,925 F10,476 - F10,480 Clinton
A61,926 - A63,050 F10,481 - F10,750 Cloverdale
A63,051 - A63,175 F10,7516 - F10,825 Courtenay
A63,176 - A63,200 F10,826 - F10,850 Campbell River
A63,201 - A63,375 F10,851 - F10,865 Cranbrook
A63,376 - A63,425 F10,866 - F10,875 Kimberley
A63,426 - A63,675 F10,876 - F11,025 Creston
A63,676 - A64,775 F11,026 - F11,060 Dawson Creek
A64,776 - A65,050 F11,061 - F11,095 Duncan
A65,051 - A65,075 F11,096 - F11,110 Chemainus
A65,076 - A65,175 F11,111 - F11,120 Fernie
A65,176 - A65,200 F11,121 - F11,125 Fort Nelson
A65,201 - A66,300 F11,126 - F11,150 Fort St. John
A66,301 - A66,350 F11,151 - F11,175 Ganges
A66,351 - A66,425 F11,176 - F11,200 Golden
A66,426 - A66,525 F11,201 - F11,225 Grand Forks
A66,526 - A66,550 F11,226 F11,240 Greenwood
A66,551 - A66,575 F11,241 - F11,250 Midway
A66,576 - A66,825 F11,251 - F11,300 Haney
A66,826 - A66,900 F11,301 - F11,310 Invermere
A66,901 - A67,450 F11,311 - F11,350 Kamloops
A67,451 - A67,475 F11,351 - F11,360 Kaslo
A67,476 - A68,375 F11,361 - F11,450 Kelowna
A68,376 - A68,400 F11,451 - F11,455 Kitimat
A68,401 - A68,475 F11,456 - F11,470 Lillooet
A68,476 - A68,550 F11,471 - F11,475 Merritt
A68,551 - A68,700 F11,476 - F11,525 Mission
A68,701 - A68,800 F11,526 - F11,600 Nanaimo
A68,801 - A68,825 ----- ----- Ladysmith
A68,826 - A68,875 ----- ----- Parksville
A68,876 - A68,900 ----- ----- Qualicum
A68,901 - A68,970 F11,601 - F11,660 Nelson
A68,971 - A69,020 F11,661 - F11,700 Castlegar
A69,021 - A69,045 F11,701 - F11,725 Nakusp
A69,046 - A69,050 ----- ----- New Denver
A69,051 - A69,300 F11,726 - F11,775 New Westminster
A69,301 - A69,350 F11,776 - F11,780 North Vancouver
A69,351 - A69,750 F11,781 - F11,900 Oliver
A69,751 - A70,125 F11,901 - F12,035 Penticton
A70,126 - A70,250 F12,036 - F12,075 Summerland
A70,251 - A70,425 F12,076 - F12,090 Pouce Coupe
A70,426 - A70,450 F12,091 - F12,100 Powell River
A70,451 - A70,750 F12,101 - F12,200 Prince George
A70,751 - A70,825 F12,201 - F12,225 McBride
A70,826 - A70,850 F12,226 - F12,235 Prince Rupert
A70,851 - A70,925 F12,236 - F12,245 Princeton
A70,926 - A71,250 F12,246 - F12,300 Quesnel
A71,251 - A71,275 F12,301 - F12,315 Revelstoke
A71,276 - A71,625 F12,316 - F12,375 Richmond
A71,626 - A71,650 F12,376 - F12,385 Rossland
A71,651 - A71,925 F12,386 - F12,445 Salmon Arm
A71,926 - A72,125 F12,446 - F12,500 Smithers
A72,126 - A72,175 F12,501 - F12,550 Terrace
A72,176 - A72,250 F12,551 - F12,565 Trail
A72,251 - A72,475 F12,566 - F12,625 Vancouver
A72,476 - A72,575 F12,626 - F12,640 Vancouver East
A72,576 - A72,650 ----- ----- Burnaby
A72,651 - A72,725 F12,640 - F12,650 Vancouver Point Grey
A72,726 - A73,075 F12,651 - F12,690 Vanderhoof
A73,076 - A73,575 F12,691 - F12,775 Vernon
A73,576 - A73,750 F12,776 - F12,825 Armstrong
A73,751 - A73,900 F12,826 - F12,875 Enderby
A73,901 - A74,050 F12,876 - F12,900 Lumby
A74,051 - A74,675 F12,901 - F12,950 Victoria
A74,676 - A75,125 F12,951 - F13,000 Williams Lake
A75,126 - A75,275 ----- ----- 100 Mile House
A75,276 - A75,600 F13,001 - F13,150 Victoria (Stock Room)
A75,601 - A76,000 F13,151 - F13,550 Burnaby Stock
----- ----- F13,551 - 13,600 Burnaby

 

Motorcycle Registration Data
License Plate #'s
Issuing Office
100,001 - 100,400 Abbotsford
100,401 - 101,100 Alberni
101,101 - 101,200 Ashcroft
101,201 - 101,225 Atlin
101,226 - 101,300 Burns Lake
101,301 - 102,300 Chilliwack
102,301 - 102,325 Clinton
102,326 - 103,500 Cloverdale
103,501 - 104,000 Courtenay
104,001 - 104,300 Campbell River
104,301 - 104,650 Cranbrook
104,651 - 104,800 Kimberley
104,801 - 104,900 Creston
104,901 - 105,250 Dawson Creek
105,251 - 105,650 Duncan
105,651 - 105,700 Chemainus
105,701 - 105,850 Fernie
105,851 - 105,950 Fort Nelson
105,951 - 106,150 Fort St. John
106,151 - 106,300 Ganges
106,301 - 106,450 Golden
106,451 - 106,600 Grand Forks
106,601 - 106,625 Greenwood
106,626 - 106,650 Midway
106,651 - 107,150 Haney
107,151 - 107,250 Invermere
107,251 - 108,150 Kamloops
108,151 - 108,200 Kaslo
108,201 - 108,950 Kelowna
108,951 - 109,100 Kitimat
109,101 - 109,200 Lillooet
109,201 - 109,350 Merritt
109,351 - 109,551 Mission
109,551 - 110,600 Nanaimo
110,601 111,300 Nelson
111,301 - 114,800 New Westminster
114,801 - 116,100 North Vancouver
116,101 - 116,225 Oliver
116,226 - 116,700 Penticton
116,701 - 116,750 Summerland
116,751 - 116,775 Pouce Coupe
116,776 - 116,975 Powell River
116,976 - 117,700 Prince George
117,701 - 118,000 Prince Rupert
118,001 - 118,050 Princeton
118,051 - 118,400 Quesnel
118,401 - 118,550 Revelstoke
118,551 - 119,400 Richmond
119,401 - 119,475 Rossland
119,476 - 119,700 Salmon Arm
119,701 - 120,000 Smithers
120,001 - 120,175 Terrace
120,176 - 120,700 Trail
120,701 - 123,700 Vancouver
123,701 - 125,700 Vancouver East
125,701 - 127,000 Burnaby
127,001 - 129,200 Vancouver Point Grey
129,201 - 129,350 Vanderhoof
129,351 - 129,900 Vernon
129,901 - 133,700 Victoria
133,701 - 134,050 Williams Lake
134,051 - 135,000 Victoria (Stock Room)
135,001 - 138,000 Burnaby (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data
First Quarter - Expiring May 31st, 1971.
Second Quarter - Expiring August 31st, 1971.
Third Quarter - Expiring November 30th, 1971.
Issuing Office
T1 - T500 T25,001 - T25,500 T50,001 - T50,500 Victoria (Stock Room)
T501 - T525 T25,501 - T25,526 T50,001 - T50,526 Burnaby
T526 - T550 T25,526 - T25,550 T50,526 - T50,550 Abbotsford
T551 - T600 T25,551 - T25,600 T50,551 - T50,600 Alberni
T601 - T610 T25,601 - T25,610 T50,601 - T50,610 Ashcroft
T611 - T625 T25,611 - T25,625 T50,611 - T50,625 Burns Lake
T626 - T725 T25,626 - T25,725 T50,626 - T50,725 Chilliwack
T726 - T740 T25,726 - T25,740 T50,726 - T50,740 Clinton
T741 - T750 T25,741 - T25,750 T50,741 - T50,750 Cloverdale
T751 - T775 T25,751 - T25,775 T50,751 - T50,775 Courtenay
T776 - T800 T25,776 - T25,800 T50,776 - T50,800 Campbell River
T801 - T825 T25,801 - T25,825 T50,801 - T50,825 Cranbrook
T826 - T850 T25,826 - T25,850 T50,826 - T50,850 Creston
T851 - T875 T25,851 - T25,875 T50,851 - T50,875 Dawson Creek
T876 - T950 T25,876 - T25,950 T50,876 - T50,950 Duncan
T951 - T1,000 T25,951 - T26,000 T50,951 - T51,000 Fernie
T1,001 - T1,010 T26,001 - T26,010 T51,001 - T51,010 Fort Nelson
T1,011 - T1,020 T26,011 - T26,020 T51,011 - T51,020 Fort St. John
T1,021 - T1,030 T26,021 - T26,030 T51,021 - T51,030 Ganges
T1,031 - T1,150 T26,031 - T26,150 T51,031 - T51,150 Golden
T1,151 - T1,180 T26,151 - T26,180 T51,151 - T51,180 Grand Forks
T1,181 - T1,190 T26,181 - T26,190 T51,181 - T51,190 Greenwood
T1,191 - T1,200 T26,191 - T26,200 T51,191 T51,200 Midway
T1,201 - T1,225 T26,201 - T26,225 T51,201 - T51,225 Haney
T1,226 - T1,250 T26,226 - T26,250 T51,226 T51,250 Invermere
T1,251 - T1,450 T26,251 - T26,450 T51,251 - T51,450 Kamloops
T1,451 - T1,460 T26,451 - T26,460 T51,451 - T51,460 Kaslo
T1,461 - T1,500 T26,461 - T26,500 T51,461 - T51,500 Kelowna
T1,501 - T1,510 T26,501 - T26,510 T51,501 - T51,510 Kitimat
T1,511 - T1,550 T26,511 - T26,550 T51,511 - T51,550 Lillooet
T1,551 - T1,600 T26,551 - T26,600 T51,551 - T51,600 Merritt
T1,601 - T1,640 T26,601 - T26,640 T51,601 - T51,640 Mission
T1,641 - T1,700 T26,641 - T26,700 T51,641 - T51,700 Nanaimo
T1,701 - T1,750 T26,701 - T26,750 T51,701 - T51,750 Nelson
T1,751 - T1,765 T26,751 - T26,765 T51,751 - T51,765 Castlegar
T1,766 - T1,775 T26,766 - T26,775 T51,766 - T51,775 Nakusp
T1,776 - T1,785 T26,776 - T26,785 T51,776 - T51,785 New Denver
T1,786 - T1,835 T26,786 - T26,835 T51,786 - T51,835 New Westminster
T1,836 - T1,845 T26,836 - T26,845 T51,836 - T51,845 North Vancouver
T1,846 - T1,865 T26,846 - T26,865 T51,846 - T51,865 Oliver
T1,866 - T1,880 T26,866 - T26,880 T51,866 - T51,880 Penticton
T1,881 - T1,890 T26,881 - T26,890 T51,881 - T51,890 Pouce Coupe
T1,891 - T1,905 T26,881 - T26,905 T51,881 - T51,905 Powell River
T1,906 - T2,200 T26,906 - T27,200 T51,906 - T52,200 Prince George
T2,201 - T2,220 T27,201 - T27,220 T52,201 - T52,220 Prince Rupert
T2,221 - T2,275 T27,221 - T27,275 T52,221 - T52,275 Princeton
T2,276 - T2,375 T27,276 - T27,375 T52,276 - T52,375 Quesnel
T2,376 - T2,390 T27,376 - T27,390 T52,376 - T52,390 Revelstoke
T2,391 - T2,400 T27,391 - T27,400 T52,391 - T52,400 Richmond
T2,401 - T2,410 T27,401 - T27,410 T52,401 - T52,410 Rossland
T2,411 - T2,500 T27,411 - T27,500 T52,411 - T52,500 Salmon Arm
T2,501 - T2,600 T27,501 - T27,600 T52,501 - T52,600 Smithers
T2,601 - T2,700 T27,601 - T27,700 T52,601 - T52,700 Terrace
T2,701 - T2,710 T27,701 - T27,710 T52,701 - T52,710 Trail
T2,711 - T2,825 T27,711- T27,825 T52,711 - T52,825 Vancouver
T2,826 - T2,835 T27,826 - T27,835 T52,826 - T52,835 Vancouver East
T2,836 - T2,840 T27,836 - T27,840 T52,836 - T52,840 Vancouver Point Grey
T2,841 - T2,925 T27,841 - T27,925 T52,841 - T52,925 Vanderhoof
T2,926 - T3,050 T27,926 - T28,050 T52,926 - T53,050 Vernon
T3,051 - T3,150 T28,051 - T28,150 T53,051 - T53,150 Victoria
T3,151 - T3,300 T28,151 - T28,300 T53,151 - T53,300 Williams Lake

 

Trailer Registration Data
Utility Plate #'s
Regular Plate #'s
Issuing Office
100,001 - 100,900 50,001 - 50,200 Abbotsford
101,901 - 104,100 50,201 - 50,275 Alberni
104,101 - 104,400 50,276 - 50,300 Ashcroft
104,401 - 104,425 50,301 - 50,400 Atlin
104,426 - 104,800 50,401 - 50,450 Burns Lake
104,801 - 107,300 50,451 - 50,750 Chilliwack
107,301 - 107,425 50,751 - 50,800 Clinton
107,426 - 112,925 50,801 - 51,100 Cloverdale
112,926 - 115,425 51,101 - 51,250 Courtenay
115,426 - 117,425 51,251 - 51,300 Campbell River
117,426 - 119,025 51,301 - 51,750 Cranbrook
119,026 - 119,600 51,751 - 51,825 Creston
119,601 - 120,800 51,826 - 52,425 Dawson Creek
120,801 - 122,600 52,426 - 52,725 Duncan
122,601 123,000 ----- ----- Chemainus
123,001 - 123,300 52,726 - 52,850 Fernie
123,301 - 123,500 52,851 - 52,925 Fort St. John
123,501 - 124,500 52,926 - 53,275 Fort Nelson
124,501 - 124,650 53,276 - 53,300 Ganges
124,651 - 124,950 53,301 - 53,600 Golden
124,951 - 125,350 53,601 - 53,700 Grand Forks
125,351 - 125,400 53,701 - 53,725 Greenwood
125,401 - 125,450 53,726 - 53,750 Midway
125,451 - 127,350 53,751 - 53,850 Haney
127,351 - 127,650 53,851 - 53,900 Invermere
127,651 - 130,750 53,901 - 54,350 Kamloops
130,751 - 131,000 54,351 - 54,375 Kaslo
131,001 - 134,050 54,376 - 54,750 Kelowna
134,051 - 134,750 54,751 - 54,850 Kitimat
134,751 - 134,950 54,851 - 54,875 Lillooet
134,951 - 135,450 54,876 - 54,975 Merritt
135,451 - 136,150 54,976 - 55,075 Mission
136,151 - 139,350 55,076 - 55,350 Nanaimo
139,351 - 139,700 ----- ----- Ladysmith
139,701 - 140,050 ----- ----- Parksville
140,051 - 140,350 ----- ----- Qualicum
140,351 - 142,050 55,351 - 55,550 Nelson
142,051 - 142,300 ----- ----- Castlegar
142,301 - 142,400 ----- ----- Nakusp
142,401 - 142,500 ----- ----- New Denver
142,501 - 154,000 55,551 - 56,150 New Westminster
154,001 - 157,500 56,151 - 56,450 North Vancouver
157,501 - 158,000 56,451 - 56,525 Oliver
158,001 - 159,700 56,526 - 56,650 Penticton
159,701 - 160,000 ----- ----- Summerland
160,001 - 160,125 56,651 - 56,775 Pouce Coupe
160,126 - 161,700 56,776 - 56,850 Powell River
161,701 - 165,200 56,851 - 57,750 Prince George
165,201 - 165,500 ----- ----- McBride
165,501 - 166,400 57,751 - 57,875 Prince Rupert
166,401 - 166,000 57,876 - 57,925 Princeton
166,001 - 167,500 57,926 - 58,100 Quesnel
167,501 - 168,000 58,101 - 58,175 Revelstoke
168,001 - 171,000 58,176 - 58,275 Richmond
171,001 - 171,300 58,276 - 58,300 Rossland
171,301 - 172,200 58,301 - 58,425 Salmon Arm
172,201 - 172,750 58,426 - 58,550 Smithers
172,751 - 173,500 58,551 - 58,750 Terrace
173,501 - 175,100 58,751 - 58,925 Trail
175,101 - 183,100 58,926 - 62,725 Vancouver
183,101 - 193,100 62,726 - 64,725 Vancouver East
193,101 - 196,700 64,726 - 64,850 Vancouver Point Grey
196,701 - 197,300 64,851 - 65,000 Vanderhoof
197,301 - 199,300 65,001 - 65,350 Vernon
199,301 - 199,600 ----- ----- Armstrong
199,601 - 199,900 ----- ----- Enderby
199,901 - 200,000 ----- ----- Lumby
200,001 - 213,500 65,351 - 67,550 Victoria
213,501 - 214,800 67,551 - 67,900 Williams Lake
----- ----- 67,901 - 68,100 Prorate (Victoria)
214,801 - 221,000 68,101 - 70,000 Victoria (Stock Room)
221,001 - 240,000 ----- ----- New Westminster (Stock Room)

 

Section 7, Prorate, Reciprocity, Transporter, Manufacturer & Dealer Registration Data
License Plate Types
License Plate #'s
Issuing Office
Section 7 ("X") X35,001 - X38,000 Victoria
Section 7 ("X") X38,001 - X4,000 Vancouver
Prorate ("P") P20,001 - P20,500 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 100 Victoria
Transporter
101 - 300 Vancouver
Transporter 301 - 350 Kelowna
Manufacturer 501 - 550 Victoria
Manufacturer 551 - 600 Vancouver
Dealers D1,001 - D5,500 Victoria
Motorcycle Dealers MC D1 - MC D750 Victoria

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.