British Columbia Registration Data - 1971

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Dealer | Trailer | Misc

Passenger Vehicle Registration Data

The only plates used between 1970-72 were in the AAA to KKJ serial, all of which had been issued to local MVB offices in 1970 (a small run in the KLL to KXX serial were issued late in 1972 as overrun).

 

Commercial ("C") Vehicle Registration Data
License Plate #'s
Issuing Office
C1 - C2,800 Alberni
C2,801 - C3,500 Ashcroft
C3,501 - C3,750 Atlin
C3,751 - C4,850 Burns Lake
C4,851 - C5,250 Clinton
C5,251 - C8,150 Courtenay
C8,151 - C10,350 Campbell River
C10,351 - C12,750 Cranbrook
C12,751 - C13,950 Kimberley
C13,951 - C15,400 Creston
C15,401 - C18,300 Duncan
C18,301 - C19,100 Chemainus
C19,101 - C20,800 Fernie
C20,801 - C21,800 Fort Nelson
C21,801 - C25,300 Fort St. John
C25,301 - C25,700 Ganges
C25,701 - C26,900 Golden
C26,901 - C27,900 Grand Forks
C27,901 - C28,100 Greenwood
C28,101 - C28,300 Midway
C28,301 - C29,200 Invermere
C29,201 - C29,500 Kaslo
C29,501 - C34,200 Kelowna
C34,201 - C35,100 Kitimat
C35,101 - C35,600 Lillooet
C35,601 - C36,700 Merritt
C36,701 - C40,900 Nanaimo
C40,901 - C41,400 Ladysmith
C41,401 - C41,800 Parksville
C41,801 - C42,000 Qualicum
C42,001 - C45,000 Nelson
C45,001 - C46,200 Catlegar
C46,201 - C46,800 Nakusp
C46,801 - C47,100 New Denver
C47,101 - C48,100 Oliver
C48,101 - C51,100 Penticton
C51,101 - C51,700 Summerland
C51,701 - C52,250 Pouce Coupe
C52,251 - C53,800 Powell River
C53,801 - C61,800 Prince George
C61,801 - C62,400 McBride
C62,401 - C64,400 Prince Rupert
C64,401 - C65,000 Princeton
C65,001 - C67,500 Quesnel
C67,501 - C68,700 Revelstoke
C68,701 - C69,100 Rossland
C69,101 - C71,300 Salmon Arm
C71,301 - C73,100 Smithers
C73,101 - C75,600 Terrace
C75,601 - C77,000 Vanderhoof
C77,001 - C81,300 Vernon
C81,301 - C81,500 Armstrong
C81,501 - C81,650 Enderby
C81,651 - C81,800 Lumby
C81,801 - C84,800 Williams Lake
C84,801 - C85,800 100 Mile House
C85,801 - C92,500 Victoria (Stock Room)
C92,501 - C99,999 New Westminster (Stock Room)
J1 - J22,000 Victoria
J22,001 - J44,000 Vancouver
J44,001 - J55,000 New Westminster
J55,001 - J57,500 Port Coquitlam
J57,501 - J62,000 Chilliwack
J62,001 - J63,300 Mission
J63,001 - J65,900 Haney
J65,901 - J73,900 Kamloops
J73,901 - J77,100 Dawson Creek
J77,101 - J78,900 Trail
J78,901 - J86,000 New Westminster (Stock Room)
K1 - K15,000 Vancouver East
K15,001 - K19,500 Vancouver Point Grey
K19,501 - K24,000 North Vancouver
K24,001 - K29,000 Richmond
K29,001 - K37,000 Cloverdale

 

Agricultural Vehicle Registration Data
Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A1 - A800 F1 - F100 Abbotsford
A801 - A850 F101 - F110 Alberni
A851 - A951 F111 - F130 Ashcroft
A951 - A975 F131 - F135 Atlin
A976 - A1,075 F136 - F175 Burns Lake
A1,076 - A1,525 F176 - F475 Chilliwack
A1,526 - A1,625 F476 - F480 Clinton
A1,626 - A2,750 F481 - F725 Cloverdale
A2,751 - A2,875 F726 - F800 Courtenay
A2,876 - A2,900 F801 - F825 Campbell River
A2,901 - A3,050 F826 - F840 Cranbrook
A3,051 - A3,075 F841 - F850 Kimberley
A3,076 - A3,325 F851 - F1,000 Creston
A3,326 - A4,400 F1,001 - F1,035 Dawson Creek
A4,401 - A4,675 F1,036 - F1,070 Duncan
A4,676 - A4,700 F1,071 - F1,085 Chemainus
A4,701 - A4,800 F1,086 - F1,095 Fernie
A4,801 - A4,825 F1,096 - F1,100 Fort Nelson
A4,826 - A5,925 F1,101 - F1,125 Fort St. John
A5,926 - A5,975 F1,126 - F1,150 Ganges
A5,976 - A6,050 F1,151 - F1,200 Golden
A6,051 - A6,150 F1,201 - F1,235 Grand Forks
A6,151 - A6,175 F1,236 F1,250 Greenwood
A6,176 - A6,200 F1,251 - F1,260 Midway
A6,201 - A6,450 F1,261 - F1,310 Haney
A6,451 - A6,525 F1,311 - F1,320 Invermere
A6,526 - A7,025 F1,321 - F1,360 Kamloops
A7,026 - A7,050 F1,361 - F1,370 Kaslo
A7,051 - A7,925 F1,371 - F1,460 Kelowna
A7,926 - A7,950 F1,461 - F1,465 Kitimat
A7,951 - A8,025 F1,466 - F1,480 Lillooet
A8,026 - A8,100 F1,481 - F1,485 Merritt
A8,101 - A8,250 F1,486 - F1,535 Mission
A8,251 - A8,350 F1,536 - F1,610 Nanaimo
A8,351 - A8,375 ----- ----- Ladysmith
A8,376 - A8,425 ----- ----- Parksville
A8,426 - A8,450 ----- ----- Qualicum
A8,451 - A8,520 F1,611 - F1,670 Nelson
A8,521 - A8,570 F1,671 - F1,710 Castlegar
A8,571 - A8,595 F1,711 - F2,735 Nakusp
A8,596 - A8,600 ----- ----- New Denver
A8,601 - A8,775 F1,736 - F1,785 New Westminster
A8,776 - A8,850 ----- ----- Port Coquitlam
A8,851 - A8,900 F1,786 - F1,790 North Vancouver
A8,901 - A9,250 F1,791 - F1,910 Oliver
A9,251 - A9,600 F1,911 - F2,045 Penticton
A9,601 - A9,700 F2,046 - F2,085 Summerland
A9,701 - A9,875 F2,086 - F2,100 Pouce Coupe
A9,876 - A9,900 F2,101 - F2,110 Powell River
A9,901 - A10,200 F2,111 - F2,210 Prince George
A10,201 - A10,275 F2,211 - F2,235 McBride
A10,276 - A10,300 F2,236 - F2,240 Prince Rupert
A10,301 - A10,375 F2,241 - F2,245 Princeton
A10,376 - A10,675 F2,246 - F2,285 Quesnel
A10,676 - A10,700 F2,286 - F2,300 Revelstoke
A10,701 - A10,850 F2,301 - F2,335 Richmond
A10,851 - A10,875 F2,336 - F2,340 Rossland
A10,876 - A11,150 F2,341 - F2,410 Salmon Arm
A11,151 - A11,350 F2,411 - F2,460 Smithers
A11,351 - A11,400 F2,461 - F2,510 Terrace
A11,401 - A11,475 F2,511 - F2,525 Trail
A11,476 - A11,850 F2,526 - F2,585 Vancouver
A11,851 - A12,000 F2,586 - F2,600 Vancouver East
A12,001 - A12,075 F2,601 - F2,615 Vancouver Point Grey
A12,076 - A12,425 F2,616 - F2,655 Vanderhoof
A12,426 - A12,925 F2,656 - F2,730 Vernon
A12,926 - A13,100 F2,731 - F2,780 Armstrong
A13,101 - A13,250 F2,781 - F2,830 Enderby
A13,251 - A13,375 F2,831 - F2,855 Lumby
A13,376 - A14,000 F2,856 - F2,905 Victoria
A14,001 - A14,450 F2,906 - F2,930 Williams Lake
A14,451 - A14,600 ----- ----- 100 Mile House
A14,601 - A14,900 F2,931 - F3,100 Victoria (Stock Room)
A14,901 - A16,000 F3,101 - F3,500 New Westminster (Stock Room)

 

Motorcycle Registration Data
License Plate #'s
Issuing Office
1 - 300 Abbotsford
301 - 900 Alberni
901 - 1,000 Ashcroft
1,001 - 1,025 Atlin
1,026 - 1,100 Burns Lake
1,101 - 1,900 Chilliwack
1,901 - 1,925 Clinton
1,926 - 3,000 Cloverdale
3,001 - 3,400 Courtenay
3,401 - 3,600 Campbell River
3,601 - 3,900 Cranbrook
3,901 - 4,000 Kimberley
4,001 - 4,100 Creston
4,101 - 4,450 Dawson Creek
4,451 - 4,750 Duncan
4,751 - 4,800 Chemainus
4,801 - 4,950 Fernie
4,951 - 5,000 Fort Nelson
5,001 - 5,200 Fort St. John
5,201 - 5,300 Ganges
5,301 - 5,450 Golden
5,451 - 5,550 Grand Forks
5,551 - 5,575 Greenwood
5,576 - 5,600 Midway
5,601 - 6,000 Haney
6,001 - 6,100 Invermere
6,101 - 6,800 Kamloops
6,801 - 6,875 Kaslo
6,876 - 7,500 Kelowna
7,501 - 7,600 Kitimat
7,601 - 7,700 Lillooet
7,701 - 7,850 Merritt
7,851 - 8,050 Mission
8,051 - 8,850 Nanaimo
8,851 9,450 Nelson
9,451 - 11,950 New Westminster
11,951 - 12,950 North Vancouver
12,951 - 13,075 Oliver
13,076 - 13,550 Penticton
13,551 - 13,600 Summerland
13,601 - 13,625 Pouce Coupe
13,626 - 13,825 Powell River
13,826 - 14,450 Prince George
14,451 - 14,650 Prince Rupert
14,651 - 14,700 Princeton
14,701 - 14,950 Quesnel
14,951 - 15,100 Revelstoke
15,101 - 15,750 Richmond
15,751 - 15,825 Rossland
15,826 - 16,000 Salmon Arm
16,001 - 16,250 Smithers
16,251 - 16,375 Terrace
16,376 - 16,750 Trail
16,751 - 19,500 Vancouver
19,501 - 21,800 Vancouver East
21,801 - 23,100 Vancouver Point Grey
23,101 - 23,225 Vanderhoof
23,226 - 23,650 Vernon
23,651 - 26,850 Victoria
26,851 - 27,200 Williams Lake
27,201 - 28,000 Victoria (Stock Room)
28,001 - 31,000 New Westminster (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data
First Quarter - Expiring May 31st, 1971.
Second Quarter - Expiring August 31st, 1971.
Third Quarter - Expiring November 30th, 1971.
Issuing Office
T1 - T25 T25,001 - T25,025 T50,001 - T50,025 Abbotsford
T26 - T50 T25,026 - T25,050 T50,026 - T50,050 Alberni
T51 - T60 T25,051 - T25,060 T50,051 - T50,060 Ashcroft
T61 - T75 T25,061 - T25,075 T50,061 - T50,075 Burns Lake
T76 - T175 T25,076 - T25,175 T50,076 - T50,175 Chilliwack
T176 - T190 T25,176 - T25,190 T50,176 - T50,190 Clinton
T191 - T200 T25,191 - T25,200 T50,191 - T50,200 Cloverdale
T201 - T225 T25,201 - T25,225 T50,201 - T50,225 Courtenay
T226 - T250 T25,226 - T25,250 T50,226 - T50,250 Campbell River
T251 - T300 T25,251 - T25,300 T50,251 - T50,300 Cranbrook
T301 - T325 T25,301 - T25,325 T50,301 - T50,325 Creston
T326 - T350 T25,326 - T25,350 T50,326 - T50,350 Dawson Creek
T351 - T400 T25,351 - T25,400 T50,351 - T50,400 Duncan
T401 - T450 T25,401 - T25,450 T50,401 - T50,450 Fernie
T451 - T460 T25,451 - T25,460 T50,451 - T50,460 Fort Nelson
T461 - T470 T25,461 - T25,470 T50,461 - T50,470 Fort St. John
T471 - T480 T25,471 - T25,480 T50,471 - T50,480 Ganges
T481 - T600 T25,481 - T25,600 T50,481 - T50,600 Golden
T601 - T640 T25,601 - T25,640 T50,601 - T50,640 Grand Forks
T641 - T650 T25,641 - T25,650 T50,641 - T50,650 Greenwood
T651 - T675 T25,651 - T25,675 T50,651 T50,675 Haney
T676 - T700 T25,676 - T25,700 T50,676 T50,700 Invermere
T701 - T900 T25,701 - T25,900 T50,701 - T50,900 Kamloops
T901 - T910 T25,901 - T25,910 T50,901 - T50,910 Kaslo
T911 - T950 T25,911 - T25,950 T50,911 - T50,950 Kelowna
T951 - T960 T25,951 - T25,960 T50,951 - T50,960 Kitimat
T961 - T975 T25,961 - T25,975 T50,961 - T50,975 Lillooet
T976 - T1,025 T25,976 - T26,025 T50,976 - T51,025 Merritt
T1,026 - T1,065 T26,026 - T26,065 T51,026 - T51,065 Mission
T1,066 - T1,125 T26,066 - T26,125 T51,066 - T51,125 Nanaimo
T1,126 - T1,175 T26,126 - T26,175 T51,126 - T51,175 Nelson
T1,176 - T1,190 T26,176 - T26,190 T51,176 - T51,190 Castlegar
T1,191 - T1,200 T26,191 - T26,200 T51,191 - T51,200 Nakusp
T1,201 - T1,210 T26,201 - T26,210 T51,201 - T51,210 New Denver
T1,211 - T1,260 T26,211 - T26,260 T51,211 - T51,260 New Westminster
T1,261 - T1,270 T26,261 - T26,270 T51,261 - T51,270 North Vancouver
T1,271 - T1,290 T26,271 - T26,290 T51,271 - T51,290 Oliver
T1,291 - T1,305 T26,291 - T26,305 T51,291 - T51,305 Penticton
T1,306 - T1,315 T26,306 - T26,315 T51,306 - T51,315 Pouce Coupe
T1,316 - T1,330 T26,316 - T26,330 T51,316 - T51,330 Powell River
T1,331 - T1,550 T26,331 - T26,550 T51,331 - T51,550 Prince George
T1,551 - T1,570 T26,551 - T26,570 T51,551 - T51,570 Prince Rupert
T1,571 - T1,600 T26,571 - T26,600 T51,571 - T51,600 Princeton
T1,601 - T1,700 T26,601 - T26,700 T51,601 - T51,700 Quesnel
T1,701 - T1,715 T26,701 - T26,715 T51,701 - T51,715 Revelstoke
T1,716 - T1,725 T26,716 - T26,725 T51,716 - T51,725 Richmond
T1,726 - T1,735 T26,726 - T26,735 T51,726 - T51,735 Rossland
T1,736 - T1,775 T26,736 - T26,775 T51,736 - T51,775 Salmon Arm
T1,776 - T1,875 T26,776 - T26,875 T51,776 - T51,875 Smithers
T1,876 - T1,950 T26,876 - T26,950 T51,876 - T51,950 Terrace
T1,951 - T1,960 T26,951 - T26,960 T51,951 - T51,960 Trail
T1,961 - T2,075 T26,961- T27,075 T51,961 - T52,075 Vancouver
T2,076 - T2,085 T27,076 - T27,085 T52,076 - T52,085 Vancouver East
T2,086 - T2,090 T27,086 - T27,090 T52,086 - T52,090 Vancouver Point Grey
T2,091 - T2,175 T26,091 - T27,175 T51,091 - T52,175 Vanderhoof
T2,176 - T2,300 T27,176 - T27,300 T52,176 - T52,300 Vernon
T2,301 - T2,400 T27,301 - T27,400 T52,301 - T52,400 Victoria
T2,401 - T2,550 T27,401 - T27,550 T52,401 - T52,550 Williams Lake
T2,551 - T2,900 T27,551 - T27,900 T52,551 - T52,900 Victoria (Stock Room)

 

Dealer Registration Data
Motor-Vehicle Dealers
Motorcycle Dealers
Issuing Office
D1,001 - D1,075 MC D1 - MC D10 Abbotsford
D1,076 - D1,115 MC D11 - MC D20 Alberni
D1,116 - D1,120 MC D21 - MC D23 Ashcroft
D1,121 - D1,125 MC D24 - MC D25 Atlin
D1,126 - D1,140 MC D26 - MC D30 Burns Lake
D1,141 - D1,215 MC D31 - MC D40 Chilliwack
D1,216 - D1,225 MC D41 - MC D42 Clinton
D1,226 - D1,325 MC D43 - MC D50 Cloverdale
D,1,326 - D1,425 MC D51 - MC D60 Courtenay
D1,426 - D1,500 MC D61 - MC D70 Cranbrook
D1,501 - D1,535 MC D71 - MC D75 Creston
D1,536 - D1,600 MC D76 - MC D90 Dawson Creek
D1,601 - D1,660 MC D91 - MC D100 Duncan
D1,661 - D1,680 MC D101 - MC D105 Fernie
D1,681 - D1,690 MC D106 -   Fort Nelson
D1,691 - D1,765 MC D107 - MC D115 Fort St. John
D1,766 - D1,770 MC D116 - MC D117 Ganges
D1,771 - D1,795 MC D118 - MC D119 Golden
D1,796 - D1,820 MC D120 - MC D122 Grand Forks
D1,821 - D1,870 MC D123 - MC D132 Haney
D1,871 - D1,885 MC D133 - MC D135 Invermere
D1,886 - D2,025 MC D136 - MC D150 Kamloops
D2,026 - D2,030 MC D151 - MC D152 Kaslo
D2,031 - D2,130 MC D153 - MC D162 Kelowna
D2,131 - D2,150 MC D163 - MC D172 Kitimat
D2,151 - D2,160 MC D173 - MC D174 Lillooet
D2,161 - D2,180 MC D175- MC D177 Merritt
D2,181 - D2,200 MC D178 - MC D180 Mission
D2,201 - D2,300 MC D181 - MC D190 Nanaimo
D2,301 - D2,375 MC D191 - MC D200 Nelson
D2,376 - D2,675 MC D201 - MC D250 New Westminster
D2,676 - D2,825 MC D251 - MC D255 North Vancouver
D2,826 - D2,845 MC D256 - MC D258 Oliver
D2,846 - D2,945 MC D259 - MC D268 Penticton
D2,946 - D2,955 MC D269 -   Pouce Coupe
D2,956 - D2,980 MC D270 - MC D274 Powell River
D2,981 - D3,130 MC D275 - MC D288 Prince George
D3,131 - D3,180 MC D289 - MC D303 Prince Rupert
D3,181 - D3,190 MC D304 - MC D305 Princeton
D3,191 - D3,225 MC D306 - MC D307 Quesnel
D3,226 - D3,245 MC D308 - MC D309 Revelstoke
D3,246 - D3,345 MC D310 - MC D319 Richmond
D3,346 - D3,355 MC D320 - MC D321 Rossland
D3,356 - D3,395 MC D322 - MC D323 Salmon Arm
D3,396 - D3,435 MC D324 - MC D333 Smithers
D3,436 - D3,485 MC D334 - MC D335 Terrace
D3,486 - D3,545 MC D336- MC D343 Trail
D3,546 - D4,020 MC D344 - MC D443 Vancouver
D4,021 - D4,320 MC D444 - MC D463 Vancouver East
D4,321 - D4,470 MC D464 - MC D468 Vancouver Point Grey
D4,471 - D4,490 MC D469- MC D470 Vanderhoof
D4,491 - D4,590 MC D471 - MC D475 Vernon
D4,591 - D4,890 MC D476 - MC D523 Victoria
D4,891 - D4,950 MC D524 - MC D528 Williams Lake
D4,951 - D5,300 MC D529 - MC D700 Victoria (Stock Room)

 

Trailer Registration Data
Utility Plate #'s
Regular Plate #'s
Issuing Office
100,001 - 100,900 50,001 - 50,200 Abbotsford
101,901 - 104,100 50,201 - 50,275 Alberni
104,101 - 104,400 50,276 - 50,300 Ashcroft
104,401 - 104,425 50,301 - 50,400 Atlin
104,426 - 104,800 50,401 - 50,450 Burns Lake
104,801 - 107,300 50,451 - 50,750 Chilliwack
107,301 - 107,425 50,751 - 50,800 Clinton
107,426 - 112,925 50,801 - 51,100 Cloverdale
112,926 - 115,425 51,101 - 51,250 Courtenay
115,426 - 117,425 51,251 - 51,300 Campbell River
117,426 - 119,025 51,301 - 51,750 Cranbrook
119,026 - 119,600 51,751 - 51,825 Creston
119,601 - 120,800 51,826 - 52,425 Dawson Creek
120,801 - 122,600 52,426 - 52,725 Duncan
122,601 123,000 ----- ----- Chemainus
123,001 - 123,300 52,726 - 52,850 Fernie
123,301 - 123,500 52,851 - 52,925 Fort St. John
123,501 - 124,500 52,926 - 53,275 Fort Nelson
124,501 - 124,650 53,276 - 53,300 Ganges
124,651 - 124,950 53,301 - 53,600 Golden
124,951 - 125,350 53,601 - 53,700 Grand Forks
125,351 - 125,400 53,701 - 53,725 Greenwood
125,401 - 125,450 53,726 - 53,750 Midway
125,451 - 127,350 53,751 - 53,850 Haney
127,351 - 127,650 53,851 - 53,900 Invermere
127,651 - 130,750 53,901 - 54,350 Kamloops
130,751 - 131,000 54,351 - 54,375 Kaslo
131,001 - 134,050 54,376 - 54,750 Kelowna
134,051 - 134,750 54,751 - 54,850 Kitimat
134,751 - 134,950 54,851 - 54,875 Lillooet
134,951 - 135,450 54,876 - 54,975 Merritt
135,451 - 136,150 54,976 - 55,075 Mission
136,151 - 139,350 55,076 - 55,350 Nanaimo
139,351 - 139,700 ----- ----- Ladysmith
139,701 - 140,050 ----- ----- Parksville
140,051 - 140,350 ----- ----- Qualicum
140,351 - 142,050 55,351 - 55,550 Nelson
142,051 - 142,300 ----- ----- Castlegar
142,301 - 142,400 ----- ----- Nakusp
142,401 - 142,500 ----- ----- New Denver
142,501 - 154,000 55,551 - 56,150 New Westminster
154,001 - 157,500 56,151 - 56,450 North Vancouver
157,501 - 158,000 56,451 - 56,525 Oliver
158,001 - 159,700 56,526 - 56,650 Penticton
159,701 - 160,000 ----- ----- Summerland
160,001 - 160,125 56,651 - 56,775 Pouce Coupe
160,126 - 161,700 56,776 - 56,850 Powell River
161,701 - 165,200 56,851 - 57,750 Prince George
165,201 - 165,500 ----- ----- McBride
165,501 - 166,400 57,751 - 57,875 Prince Rupert
166,401 - 166,000 57,876 - 57,925 Princeton
166,001 - 167,500 57,926 - 58,100 Quesnel
167,501 - 168,000 58,101 - 58,175 Revelstoke
168,001 - 171,000 58,176 - 58,275 Richmond
171,001 - 171,300 58,276 - 58,300 Rossland
171,301 - 172,200 58,301 - 58,425 Salmon Arm
172,201 - 172,750 58,426 - 58,550 Smithers
172,751 - 173,500 58,551 - 58,750 Terrace
173,501 - 175,100 58,751 - 58,925 Trail
175,101 - 183,100 58,926 - 62,725 Vancouver
183,101 - 193,100 62,726 - 64,725 Vancouver East
193,101 - 196,700 64,726 - 64,850 Vancouver Point Grey
196,701 - 197,300 64,851 - 65,000 Vanderhoof
197,301 - 199,300 65,001 - 65,350 Vernon
199,301 - 199,600 ----- ----- Armstrong
199,601 - 199,900 ----- ----- Enderby
199,901 - 200,000 ----- ----- Lumby
200,001 - 213,500 65,351 - 67,550 Victoria
213,501 - 214,800 67,551 - 67,900 Williams Lake
----- ----- 67,901 - 68,100 Prorate (Victoria)
214,801 - 221,000 68,101 - 70,000 Victoria (Stock Room)
221,001 - 240,000 ----- ----- New Westminster (Stock Room)

 

Section 7, Prorate, Reciprocity, Transporter, Manufacturer & Consul Registration Data
License Plate Types
License Plate #'s
Issuing Office
Section 7 ("X") X1 - X3,000 Victoria
Section 7 ("X") X3,001 - X4,500 Vancouver
Prorate ("P") P1 - P500 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 100 Victoria
Transporter
101 - 300 Vancouver
Transporter 301 - 350 Kelowna
Manufacturer 501 - 550 Victoria
Manufacturer 551 - 600 Vancouver

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.