British Columbia Registration Data - 1969

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Dealer | Trailer | Military | Misc

Passenger Vehicle Registration Data

License Plate #'s
Issuing Office
1 - 85,000 Victoria
85,001 - 205,000 Vancouver
205,001 - 275,000 Vancouver East
275,001 - 322,000 Vancouver Point Grey
322,001 - 358,000 North Vancouver
358,001 - 440,000 New Westminster
407,001 - 448,000 Port Coquitlam
448,001 - 458,500 Abbotsford
458,501 - 468,000 Alberni
468,001 - 469,400 Ashcroft
469,401 - 469,500 Atlin
469,501 - 471,000 Burns Lake
471,001 - 486,000 Chilliwack
486,001 - 486,600 Clinton
486,601 - 514,600 Cloverdale
514,601 - 523,700 Courtenay
523,701 - 529,000 Campbell River
529,001 - 533,300 Cranbrook
533,301 - 536,300 Kimberley
536,301 - 539,100 Creston
539,101 - 545,800 Dawson Creek
545,801 - 555,300 Duncan
555,301 - 556,800 Chemainus
556,801 - 558,700 Fernie
558,701 - 559,500 Fort Nelson
559,501 - 565,500 Fort St. John
565,501 - 566,500 Ganges
566,501 - 568,700 Golden
568,701 - 570,500 Grand Forks
570,501 - 571,200 Greenwood
571,201 - 581,700 Haney
581,701 - 583,000 Invermere
583,001 - 599,000 Kamloops
599,001 - 599,500 Kaslo
599,501 - 615,500 Kelowna
615,501 - 619,500 Kitimat
619,501 - 620,400 Lillooet
620,401 - 622,600 Merritt
622,601 - 626,600 Mission
626,601 - 641,100 Nanaimo
641,101 - 642,800 Ladysmith
642,801 - 643,900 Parksville
643,901 - 644,600 Qualicum
644,601 - 652,600 Nelson
652,601 - 655,100 Castlegar
655,101 - 656,100 Nakusp
656,101 - 656,600 New Denver
656,601 - 659,600 Oliver
659,601 - 669,100 Penticton
669,101 - 670,800 Summerland
670,801 - 671,350 Pouce Coupe
671,351 - 677,350 Powell River
677,351 - 694,350 Prince George
694,351 - 695,350 McBride
695,351 - 700,850 Prince Rupert
700,851 - 701,800 Princeton
701,801 - 706,000 Quesnel
706,001 - 708,800 Revelstoke
708,801 - 710,100 Rossland
710,101 - 714,300 Salmon Arm
714,301 - 717,300 Smithers
717,301 - 721,100 Terrace
721,101 - 729,300 Trail
729,301 - 731,400 Vanderhoof
731,401 - 739,400 Vernon
739,401 - 740,700 Armstrong
740,701 - 742,000 Enderby
742,001 - 742,800 Lumby
742,801 - 762,800 Victoria (Mail Order)
762,801 - 767,000 Williams Lake
767,001 - 768,200 100 Mile House
768,201 - 778,000 Victoria (Stock Room)
778,001 - 808,000 New Westminster (Stock Room)

 

Commercial ("C") Vehicle Registration Data

License Plate #'s
Issuing Office
C1 - C2,400 Alberni
C2,401 - C3,000 Ashcroft
C3,301 - C3,100 Atlin
C3,101 - C4,000 Burns Lake
C4,001 - C7,600 Chilliwack
C7,601 - C8,000 Clinton
C8,001 - C10,300 Courtenay
C10,301 - C12,000 Campbell River
C12,001 - C13,900 Cranbrook
C13,901 - C14,800 Kimberley
C14,801 - C16,100 Creston
C16,101 - C18,900 Dawson Creek
C18,901 - C21,200 Duncan
C21,201 - C21,900 Chemainus
C21,901 - C22,800 Fernie
C22,801 - C23,400 Fort Nelson
C23,401 - C26,500 Fort St. John
C26,501 - C26,850 Ganges
C26,851 - C27,850 Golden
C27,851 - C28,750 Grand Forks
C28,751 - C29,050 Greenwood
C29,051 - C29,850 Invermere
C29,851 - C35,350 Kamloops
C35,351 - C35,650 Kaslo
C35,651 - C39,350 Kelowna
C39,351 - C40,100 Kitimat
C40,101 - C40,500 Lillooet
C40,501 - C41,400 Merritt
C41,401 - C42,500 Mission
C42,501 - C45,600 Nanaimo
C45,601 - C46,050 Ladysmith
C46,051 - C46,400 Parksville
C46,401 - C46,600 Qualicum
C46,601 - C48,950 Nelson
C48,951 - C49,900 Catlegar
C49,901 - C50,400 Nakusp
C50,401 - C50,600 New Denver
C50,601 - C51,550 Oliver
C51,551 - C53,775 Penticton
C53,776 - C54,350 Summerland
C54,351 - C54,800 Pouce Coupe
C54,801 - C56,150 Powell River
C56,151 - C63,100 Prince George
C63,101 - C63,650 McBride
C63,651 - C65,350 Prince Rupert
C65,351 - C65,800 Princeton
C65,801 - C67,900 Quesnel
C67,901 - C69,100 Revelstoke
C69,101 - C69,450 Rossland
C69,451 - C71,150 Salmon Arm
C71,151 - C72,750 Smithers
C72,751 - C74,750 Terrace
C74,751 - C76,450 Trail
C76,451 - C77,650 Vanderhoof
C77,651 - C81,150 Vernon
C81,151 - C81,350 Armstrong
C81,351 - C81,500 Enderby
C81,501 - C81,650 Lumby
C81,651 - C84,150 Williams Lake
C84,151 - C85,050 100 Mile House
C85,050 - C90,000 Victoria (Stock Room)
C90,001 - C99,999 New Westminster (Stock Room)
J1 - J17,000 Victoria
J17,001 - J37,000 Vancouver
J37,001 - J50,000 Vancouver East
J50,001 - J53,500 Vancouver Point Grey
J53,501 - J57,500 North Vancouver
J57,501 - J68,500 New Westminster
J68,501 - 70,000 Port Coquitlam
J70,001 - J77,000 Cloverdale
J77,001 - J79,300 Haney
J79,301 - J81,800 Abbotsford

 

Agricultural Vehicle Registration Data

Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A1 - A600 F1 - F75 Victoria
A601 - A1,000 F76 - F150 Vancouver
A1,001 - A1,150 F151 - F170 Vancouver East
A1,151 - A1,250 F171 - F195 Vancouver Point Grey
A1,251 - A1,275 F196 - F200 North Vancouver
A1,276- A1,575 F201 - F275 New Westminster
A1,576 - A2,375 F276 - F425 Abbotsford
A2,376 - A2,425 F426 - F435 Alberni
A2,426 - A2,525 F436 - F455 Ashcroft
A2,526 - A2,550 F456 - F460 Atlin
A2,551 - A2,650 F461 - F510 Burns Lake
A2,651 - A3,050 F511 - F860 Chilliwack
A3,051 - A3,150 F861 - F865 Clinton
A3,151 - A4,250 F866 - F1,165 Cloverdale
A4,251 - A4,375 F1,166 - F1,240 Courtenay
A4,376 - A4,400 F1,241 - F1,265 Campbell River
A4,401 - A4,500 F1,266 - F1,285 Cranbrook
A4,501 - A4,575 F1,286 - F1,295 Kimberley
A4,576 - A4,800 F1,296 - F1,470 Creston
A4,801 - A5,800 F1,471 - F1,520 Dawson Creek
A5,801 - A5,950 F1,521 - F1,570 Duncan
A5,951 - A5,975 F1,571 - F1,590 Chemainus
A5,976 - A6,075 F1,591 - F1,600 Fernie
A6,076 - A6,100 F1,601 - F1,610 Fort Nelson
A6,101 - A7,000 F1,611 - F1,660 Fort St. John
A7,001 - A7,050 F1,661 - F1,685 Ganges
A7,051 - A7,100 F1,686 - F1,700 Golden
A7,101 - A7,175 F1,701 - F1,775 Grand Forks
A7,176 - A7,250 ----- ----- Greenwood
A7,251 - A7,500 F1,776 - F1,825 Haney
A7,501 - A7,575 F1,826 - F1,835 Invermere
A7,576 - A8,025 F1,836 - F1,885 Kamloops
A8,026 - A8,050 F1,886 - F1,895 Kaslo
A8,051 - A8,900 F1,896 - F1,995 Kelowna
A8,901 - A8,925 F1,996 - F2,000 Kitimat
A8,926 - A8,975 F2,001 - F2,015 Lillooet
A8,976 - A9,050 F2,016 - F2,025 Merritt
A9,051 - A9,200 F2,026 - F2,075 Mission
A9,201 - A9,300 F2,076 - F2,150 Nanaimo
A9,301 - A9,325 ----- ----- Ladysmith
A9,326 - A9,375 ----- ----- Parksville
A9,376 - A9,400 ----- ----- Qualicum
A9,401 - A9,475 F2,151 - F2,225 Nelson
A9,476 - A9,525 F2,226 - F2,275 Castlegar
A9,526 - A9,550 F2,276 - F2,300 Nakusp
A9,551 - A9,875 F2,301 - F2,450 Oliver
A9,876 - A10,150 F2,451 - F2,600 Penticton
A10,151 - A10,250 F2,601 - F2,650 Summerland
A10,251 - A10,400 F2,651 - F2,675 Pouce Coupe
A10,401 - A10,425 F2,676 - F2,690 Powell River
A10,426 - A10,725 F2,691 - F2,815 Prince George
A10,726 - A10,825 F2,816 - F2,840 McBride
A10,826 - A10,850 F2,841 - F2,845 Prince Rupert
A10,851 - A10,925 F2,846 - F2,850 Princeton
A10,926 - A11,225 F2,851 - F2,900 Quesnel
A11,226 - A11,250 F2,901 - F2,915 Revelstoke
A11,251 - A11,275 F2,916 - F2,920 Rossland
A11,276 - A11,525 F2,921 - F2,995 Salmon Arm
A11,526 - A11,700 F2,996 - F3,045 Smithers
A11,701 - A11,750 F3,046 - F3,095 Terrace
A11,751 - A11,825 F3,096 - F3,110 Trail
A11,826 - A12,125 F3,111 - F3,150 Vanderhoof
A12,126 - A12,575 F3,151 - F3,250 Vernon
A12,576 - A12,750 F3,251 - F3,300 Armstrong
A12,751 - A12,900 F3,301 - F3,350 Enderby
A12,901 - A13,025 F3,351 - F3,375 Lumby
A13,026 - A13,525 F3,376 - F3,395 Williams Lake
A13,526 - A13,800 F3,396 - F3,600 Victoria (Stock Room)
A13,801 - A15,000 F3,601 - F4,000 New Westminster (Stock Room)

 

Motorcycle Registration Data

License Plate #'s
Issuing Office
1 - 2,600 Victoria
2,601 - 5,100 Vancouver
5,101 - 7,100 Vancouver East
7,101 - 8,500 Vancouver Point Grey
8,501 - 9,300 North Vancouver
9,301 - 11,700 New Westminster
11,701 - 12,000 Abbotsford
12,001 - 12,600 Alberni
12,601 - 12,700 Ashcroft
12,701 - 12,710 Atlin
12,711 - 12,785 Burns Lake
12,786 - 13,285 Chilliwack
13,286 - 13,310 Clinton
13,311 - 14,110 Cloverdale
14,111 - 14,385 Courtenay
14,386 - 14,510 Campbell River
14,511 - 14,635 Cranbrook
14,636 - 14,735 Kimberley
14,736 - 14,835 Creston
14,836 - 15,010 Dawson Creek
15,011 - 15,210 Duncan
15,211 - 15,260 Chemainus
15,261 - 15,410 Fernie
15,411 - 15,435 Fort Nelson
15,436 - 15,585 Fort St. John
15,586 - 15,635 Ganges
15,636 - 15,695 Golden
15,696 - 15,775 Grand Forks
15,776 - 16,050 Haney
16,051 - 16,125 Invermere
16,126 - 16,625 Kamloops
16,626 - 16,675 Kaslo
16,676 - 17,225 Kelowna
17,226 - 17,325 Kitimat
17,326 - 17,425 Lillooet
17,426 - 17,525 Merritt
17,526 - 17,700 Mission
17,701 - 18,200 Nanaimo
18,201 18,575 Nelson
18,576 - 18,600 Castlegar
18,601 - 18,625 Nakusp
18,626 - 18,750 Oliver
18,751 - 19,200 Penticton
19,201 - 19,250 Summerland
19,251 - 19,260 Pouce Coupe
19,261 - 19,460 Powell River
19,461 - 20,060 Prince George
20,061 - 20,210 Prince Rupert
20,211 - 20,260 Princeton
20,261 - 20,435 Quesnel
20,426 - 20,510 Revelstoke
20,511 - 20,585 Rossland
20,586 - 20,710 Salmon Arm
20,711 - 20,860 Smithers
20,861 - 20,985 Terrace
20,986 - 21,310 Trail
21,311 - 21,435 Vanderhoof
21,436 - 21,760 Vernon
21,761 - 21,810 Armstrong
21,811 - 22,135 Williams Lake
22,136 - 23,000 Victoria (Stock Room)
23,001 - 26,000 New Westminster (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data


First Quarter - Expiring May 31st, 1969.
Second Quarter - Expiring August 31st, 1969.
Third Quarter - Expiring November 30th, 1969.
Issuing Office
T1 - T25 T25,001 - T25,025 T50,001 - T50,025 Abbotsford
T26 - T50 T25,026 - T25,050 T50,026 - T50,050 Alberni
T51 - T60 T25,051 - T25,060 T50,051 - T50,060 Ashcroft
T61 - T75 T25,061 - T25,075 T50,061 - T50,075 Burns Lake
T76 - T150 T25,076 - T25,150 T50,076 - T50,150 Chilliwack
T151 - T165 T25,151 - T25,165 T50,151 - T50,165 Clinton
T166 - T175 T25,166 - T25,175 T50,166 - T50,175 Cloverdale
T176 - T200 T25,176 - T25,200 T50,176 - T50,200 Courtenay
T201 - T225 T25,201 - T25,225 T50,201 - T50,225 Campbell River
T226 - T275 T25,226 - T25,275 T50,226 - T50,275 Cranbrook
T276 - T300 T25,276 - T25,300 T50,276 - T50,300 Creston
T301 - T350 T25,301 - T25,350 T50,301 - T50,351 Dawson Creek
T351 - T400 T25,351 - T25,400 T50,351 - T50,400 Duncan
T401 - T410 T25,401 - T25,410 T50,401 - T50,410 Fernie
T411 - T425 T25,411 - T25,425 T50,411 - T50,425 Fort Nelson
T426 - T435 T25,426 - T25,435 T50,426 - T50,435 Fort St. John
T436 - T450 T25,436 - T25,450 T50,436 - T50,450 Ganges
T451 - T500 T25,451 - T25,500 T50,451 - T50,500 Golden
T501 - T515 T25,501 - T25,515 T50,501 - T50,515 Grand Forks
T516 - T525 T25,516 - T25,525 T50,516 - T50,525 Greenwood
T526 - T550 T25,526 - T25,550 T50,526 T50,550 Haney
T551 - T575 T25,551 - T25,575 T50,551 T50,575 Invermere
T576 - T700 T25,576 - T25,700 T50,576 - T50,700 Kamloops
T701 - T710 T25,701 - T25,710 T50,701 - T50,710 Kaslo
T711 - T750 T25,711 - T25,750 T50,711 - T50,750 Kelowna
T751 - T770 T25,751 - T25,770 T50,751 - T50,770 Kitimat
T771 - T795 T25,771 - T25,795 T50,771 - T50,795 Lillooet
T796 - T845 T25,796 - T25,845 T50,796 - T50,845 Merritt
T846 - T875 T25,846 - T25,875 T50,846 - T50,875 Mission
T876 - T925 T25,876 - T25,925 T50,876 - T50,925 Nanaimo
T926 - T975 T25,926 - T25,975 T50,926 - T50,975 Nelson
T976 - T990 T25,976 - T25,990 T50,976 - T50,990 Castlegar
T991 - T1,000 T25,991 - T26,000 T50,991 - T51,000 Nakusp
T1,001 - T1,010 T26,001 - T26,010 T51,001 - T51,010 New Denver
T1,011 - T1,025 T26,011 - T26,025 T51,011 - T51,025 New Westminster
T1,026 - T1,035 T26,026 - T26,035 T51,026 - T51,035 North Vancouver
T1,036 - T1,050 T26,036 - T26,050 T51,036 - T51,050 Oliver
T1,051 - T1,065 T26,051 - T26,065 T51,051 - T51,065 Penticton
T1,066 - T1,075 T26,066 - T26,075 T51,066 - T51,075 Pouce Coupe
T1,076 - T1,090 T26,076 - T26,090 T51,076 - T51,090 Powell River
T1,091 - T1,250 T26,091 - T26,250 T51,091 - T51,250 Prince George
T1,251 - T1,270 T26,251 - T26,270 T51,251 - T51,270 Prince Rupert
T1,271 - T1,300 T26,271 - T26,300 T51,271 - T51,300 Princeton
T1,301 - T1,375 T26,301 - T26,375 T51,301 - T51,375 Quesnel
T1,376 - T1,390 T26,376 - T26,390 T51,376 - T51,390 Revelstoke
T1,391 - T1,400 T26,391 - T26,400 T51,391 - T51,400 Rossland
T1,401 - T1,450 T26,401 - T26,450 T51,401 - T51,450 Salmon Arm
T1,451 - T1,525 T26,451 - T26,525 T51,451 - T51,525 Smithers
T1,526 - T1,600 T26,526 - T26,600 T51,526 - T51,600 Terrace
T1,601 - T1,610 T26,601 - T26,610 T51,601 - T51,610 Trail
T1,611 - T1,685 T26,611 - T26,685 T51,611 - T51,685 Vancouver
T1,686 - T1,695 T26,686 T26,695 T51,686 T51,695 Vancouver East
T1,969 - T1,700 T26,696 T26,700 T51,696 T51,700 Vancouver Point Grey
T1,701 - T1,775 T26,701 T26,775 T51,701 T51,775 Vanderhoof
T1,776 - T1,875 T26,776 - T26,875 T51,776 - T51,875 Vernon
T1,876 - T1,950 T26,876 T26,950 T51,876 T51,950 Victoria
T1,951 - T2,100 T26,951 - T27,100 T51,951 - T52,100 Williams Lake
T2,101 - T2,400 T27,101 - T27,400 T52,101 - T52,400 Victoria (Stock Room)

 

Dealer Registration Data


Motor-Vehicle Dealers
Motorcycle Dealers
Issuing Office
D1,001 - D1,040 MC D1 - MC D10 Abbotsford
D1,041 - D1,080 MC D11 - MC D20 Alberni
D1,081 - D1,085 MC D21 - MC D23 Ashcroft
D1,086 - D1,090 MC D24 -   Atlin
D1,091 - D1,105 MC D25 - MC D29 Burns Lake
D1,106 - D1,165 MC D30 - MC D39 Chilliwack
D1,166 - D1,175 MC D40 -   Clinton
D1,176 - D1,235 MC D41 - MC D50 Cloverdale
D1,236 - D1,300 MC D51 - MC D60 Courtenay
D1,301 - D1,380 MC D61 - MC D70 Cranbrook
D1,381 - D1,415 MC D71 - MC D75 Creston
D1,416 - D1,475 MC D76 - MC D90 Dawson Creek
D1,476 - D1,535 MC D91 - MC D95 Duncan
D1,536 - D1,555 MC D96 - MC D100 Fernie
D1,556 - D1,560 MC D100 -   Fort Nelson
D1,561 - D1,610 MC D102 - MC D115 Fort St. John
D1,611 - D1,635 MC D116 - MC D117 Golden
D1,636 - D1,660 MC D118 - MC D120 Grand Forks
D1,661 - D1,700 MC D121 - MC D125 Haney
D1,701 - D1,710 MC D126 - MC D128 Invermere
D1,711 - D1,835 MC D129 - MC D138 Kamloops
D1,836 - D1,840 MC D139 - MC D140 Kaslo
D1,841 - D1,940 MC D141 - MC D150 Kelowna
D1,941 - D1,960 MC D151 - MC D160 Kitimat
D1,961 - D1,970 MC D161 - MC D162 Lillooet
D1,971 - D1,985 MC D163- MC D165 Merritt
D1,986 - D2,005 MC D166 - MC D168 Mission
D2,006 - D2,080 MC D169 - MC D175 Nanaimo
D2,081 - D2,150 MC D176 - MC D185 Nelson
D2,151 - D2,450 MC D186 - MC D225 New Westminster
D2,451 - D2,550 MC D226 - MC D230 North Vancouver
D2,551 - D2,570 MC D231 - MC D233 Oliver
D2,571 - D2,645 MC D234 - MC D240 Penticton
D2,646 - D2,655 MC D241 -   Pouce Coupe
D2,656 - D2,680 MC D242 - MC D246 Powell River
D2,681 - D2,780 MC D247 - MC D265 Prince George
D2,781 - D2,830 MC D266 - MC D268 Prince Rupert
D2,831 - D2,840 MC D269 - MC D270 Princeton
D2,841 - D2,870 MC D271 - MC D275 Quesnel
D2,871 - D2,890 MC D276 - MC D277 Revelstoke
D2,891 - D2,900 MC D278 -   Rossland
D2,901 - D2,940 MC D279 - MC D280 Salmon Arm
D2,941 - D2,970 MC D281 - MC D290 Smithers
D2,971 - D3,020 MC D291 - MC D292 Terrace
D3,021 - D3,080 MC D293 - MC D300 Trail
D3,081 - D3,555 MC D301 - MC D400 Vancouver
D3,556 - D3,855 MC D401 - MC D420 Vancouver East
D3,856 - D4,005 MC D421 - MC D425 Vancouver Point Grey
D4,006 - D4,025 MC D426- MC D430 Vanderhoof
D4,026 - D4,100 MC D431 - MC D435 Vernon
D4,101 - D4,400 MC D436 - MC D485 Victoria
D4,401 - D4,450 MC D486 - MC D490 Williams Lake
D4,451 - D4,900 MC D491 - MC D600 Victoria (Stock Room)

 

Trailer Registration Data

Utility Plate #'s
Regular Plate #'s
Issuing Office
25,001 - 26,700 1 - 150 Abbotsford
26,701 - 28,700 151 - 225 Alberni
28,701 - 29,000 226 - 250 Ashcroft
29,001 - 29,025 251 - 300 Atlin
29,026 - 29,325 301 - 350 Burns Lake
29,326 - 31,325 351 - 600 Chilliwack
31,326 - 31,475 601 - 650 Clinton
31,476 - 35,575 651 - 950 Cloverdale
35,576 - 37,375 951 - 1,050 Courtenay
37,376 - 38,975 1,051 - 1,100 Campbell River
38,976 - 40,375 1,101 - 1,450 Cranbrook
40,376 - 40,900 1,451 - 1,525 Creston
40,901 - 41,900 1,526 - 1,950 Dawson Creek
41,901 - 43,600 1,951 - 2,250 Duncan
43,601 43,950 ----- ----- Chemainus
43,951 - 44,050 2,251 - 2,350 Fernie
44,051 - 44,200 2,351 - 2,400 Fort St. John
44,201 - 45,050 2,401 - 2,675 Fort Nelson
45,051 - 45,200 2,676 - 2,700 Ganges
45,201 - 45,500 2,701 - 2,950 Golden
45,501 - 45,775 2,951 - 3,000 Grand Forks
45,776 - 45,850 3,001 - 3,050 Greenwood
45,851 - 47,650 3,051 - 3,150 Haney
47,651 47,850 3,151 - 3,200 Invermere
47,851 - 50,250 3,201 - 3,500 Kamloops
50,251 - 50,400 3,501 - 3,525 Kaslo
50,401 - 53,000 3,526 - 3,875 Kelowna
53,001 - 53,550 3,876 - 3,950 Kitimat
53,551 - 53,751 3,951 - 3,975 Lillooet
53,751 - 54,250 3,976 - 4,050 Merritt
54,251 - 54,850 4,051 - 4,150 Mission
54,851 - 57,350 4,151 - 4,400 Nanaimo
57,351 - 57,650 ----- ----- Ladysmith
57,651 - 57,950 ----- ----- Parksville
57,951 - 58,250 ----- ----- Qualicum
58,251 - 59,750 4,401 - 4,625 Nelson
59,751 - 59,950 ----- ----- Castlegar
59,951 - 60,050 ----- ----- Nakusp
60,051 - 60,150 ----- ----- New Denver
60,151 - 71,150 4,626 - 5,325 New Westminster
71,151 - 74,350 5,326 - 5,625 North Vancouver
74,351 - 74,800 5,626 - 5,675 Oliver
74,801 - 76,200 5,676 - 5,800 Penticton
76,201 - 76,475 ----- ----- Summerland
76,476 - 76,600 5,801 - 5,925 Pouce Coupe
76,601 - 78,100 5,926 - 5,975 Powell River
78,101 - 80,800 5,976 - 6,575 Prince George
80,801 - 81,100 ----- ----- McBride
81,101 - 81,900 6,576 - 6,700 Prince Rupert
81,901 - 82,100 6,701 - 6,750 Princeton
82,101 - 83,000 6,751 - 6,900 Quesnel
83,001 - 83,400 6,901 - 6,950 Revelstoke
83,401 - 83,650 6,951 - 6,975 Rossland
83,651 - 84,300 6,976 - 7,050 Salmon Arm
84,301 - 84,750 7,051 - 7,150 Smithers
84,751 - 85,400 7,151 - 7,300 Terrace
85,401 - 86,900 7,301 - 7,425 Trail
86,901 - 94,400 7,426 - 11,250 Vancouver
94,401 - 103,900 11,251 - 12,950 Vancouver East
103,901 - 108,400 12,951 - 13,100 Vancouver Point Grey
108,401 - 108,900 13,101 - 13,250 Vanderhoof
108,901 - 110,500 13,251 - 13,370 Vernon
110,501 - 110,750 13,371 - 13,400 Armstrong
110,751 - 111,000 13,401 - 13,450 Enderby
111,001 - 111,100 13,451 - 13,500 Lumby
111,101 - 123,100 13,501 - 15,700 Victoria
123,101 - 124,100 15,701 - 16,000 Williams Lake
124,101 - 131,000 16,001 - 18,000 Victoria (Stock Room)
131,001 - 151,000 ----- ----- New Westminster (Stock Room)

 

National Defence ("N") Registration Data


Passenger Vehicles Motorcycles Issuing Office
N1 - N800 N1 - N25 Victoria
N801 - N2,000 N26 - N50 Vancouver
N2,001 - N2,200 N51 - N75 Victoria (Stock Room)

Section 7, Prorate, Reciprocity, Transporter, Manufacturer & Consul Registration Data

License Plate Types
License Plate #'s
Issuing Office
Section 7 ("X") X1 - X2,000 Victoria
Section 7 ("X") X2,001 - X3,100 Vancouver
Prorate ("P") P1 - P500 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 50 Victoria
Transporter
51 - 250 Vancouver
Consul 501 - 550 Victoria
Consul 551 - 700 Vancouver
Manufacturer 501 - 600 Victoria
Manufacturer 601 - 700 Vancouver

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.