British Columbia Registration Data - 1968

Quick Links:

Passenger
| Commercial | Agricultural | Motorcycle | Logging | Dealer | Trailer | Military | Misc

Passenger Vehicle Registration Data

License Plate #'s
Issuing Office
1 - 80,000 Victoria
80,001 - 190,000 Vancouver
190,001 - 255,000 Vancouver East
255,001 - 300,000 Vancouver Point Grey
300,001 - 332,000 North Vancouver
332,001 - 407,000 New Westminster
407,001 - 420,000 Haney
420,001 - 429,300 Abbotsford
429,301 - 438,800 Alberni
438,801 - 440,100 Ashcroft
440,101 - 440,200 Atlin
440,201 - 441,700 Burns Lake
441,701 - 456,700 Chilliwack
456,701 - 457,400 Clinton
457,401 - 484,400 Cloverdale
484,401 - 493,900 Courtenay
493,901 - 497,400 Campbell River
497,401 - 504,600 Cranbrook
504,601 - 507,100 Creston
507,101 - 513,800 Dawson Creek
513,801 - 522,800 Duncan
522,801 - 524,300 Chemainus
524,301 - 526,200 Fernie
526,201 - 527,000 Fort Nelson
527,001 - 533,000 Fort St. John
533,001 - 533,925 Ganges
533,926 - 535,825 Golden
535,826 - 536,175 Field
536,176 - 537,975 Grand Forks
537,976 - 538,675 Greenwood
538,676 - 539,975 Invermere
539,976 - 555,975 Kamloops
555,976 - 556,575 Kaslo
556,576 - 569,575 Kelowna
569,576 - 573,575 Kitimat
573,576 - 574,500 Lillooet
574,501 - 576,700 Merritt
576,701 - 580,500 Mission
580,501 - 594,100 Nanaimo
594,101 - 595,750 Ladysmith
595,751 - 596,800 Parksville
596,801 - 597,500 Qualicum
597,501 - 605,500 Nelson
605,501 - 608,000 Castlegar
608,001 - 609,000 Nakusp
609,001 - 609,500 New Denver
609,501 - 612,200 Oliver
612,201 - 621,100 Penticton
621,101 - 622,700 Summerland
622,701 - 623,200 Pouce Coupe
623,201 - 629,200 Powell River
629,201 - 645,200 Prince George
645,201 - 646,200 McBride
646,201 - 651,700 Prince Rupert
651,701 - 652,650 Princeton
652,651 - 656,650 Quesnel
656,651 - 659,150 Revelstoke
659,151 - 660,450 Rossland
660,451 - 664,400 Salmon Arm
664,401 - 667,400 Smithers
667,401 - 671,200 Terrace
671,201 - 679,700 Trail
679,701 - 681,500 Vanderhoof
681,501 - 689,500 Vernon
689,501 - 690,800 Armstrong
690,801 - 692,100 Enderby
692,101 - 692,900 Lumby
692,901 - 697,400 Williams Lake
697,401 - 698,900 100 Mile House
698,901 - 718,900 Victoria (mail Order)
718,901 - 728,000 Victoria (Stock Room)
728,001 - 758,000 New Westminster (Stock Room)

 

Commercial ("C") Vehicle Registration Data

License Plate #'s
Issuing Office
C1 - C2,000 Abbotsford
C2,001 - C4,000 Alberni
C4,001 - C4,500 Ashcroft
C4,501 - C4,600 Atlin
C4,601 - C5,500 Burns Lake
C5,501 - C8,800 Chilliwack
C8,801 - C9,200 Clinton
C9,201 - C14,400 Cloverdale
C14,401 - C16,800 Courtenay
C16,801 - C17,900 Campbell River
C17,901 - C20,500 Cranbrook
C20,501 - C21,700 Creston
C21,701 - C24,500 Dawson Creek
C24,501 - C26,650 Duncan
C26,651 - C27,300 Chemainus
C27,301 - C28,200 Fernie
C28,201 - C28,800 Fort Nelson
C28,801 - C31,800 Fort St. John
C31,801 - C32,100 Ganges
C32,101 - C33,100 Golden
C33,101 - C33,300 Field
C33,301 - C34,200 Grand Forks
C34,201 - C34,500 Greenwood
C34,501 - C36,900 Haney
C36,901 - C37,700 Invermere
C37,701 - C42,900 Kamloops
C42,901 - C43,200 Kaslo
C43,201 - C46,500 Kelowna
C46,501 - C47,250 Kitimat
C47,251 - C47,700 Lillooet
C47,701 - C48,650 Merritt
C48,651 - C49,650 Mission
C49,651 - C52,500 Nanaimo
C52,501 - C52,950 Ladysmith
C52,951 - C53,300 Parksville
C53,301 - C53,500 Qualicum
C53,501 - C55,850 Nelson
C55,851 - C56,800 Catlegar
C56,801 - C57,300 Nakusp
C57,301 - C57,500 New Denver
C57,501 - C58,400 Oliver
C58,401 - C60,475 Penticton
C60,476 - C61,000 Summerland
C61,001 - C61,400 Pouce Coupe
C61,401 - C62,650 Powell River
C62,651 - C68,200 Prince George
C68,201 - C68,750 McBride
C68,751 - C70,350 Prince Rupert
C70,351 - C70,800 Princeton
C70,801 - C72,650 Quesnel
C72,651 - C73,600 Revelstoke
C73,601 - C73,900 Rossland
C73,901 - C75,500 Salmon Arm
C75,501 - C77,000 Smithers
C77,001 - C78,800 Terrace
C78,801 - C80,500 Trail
C80,501 - C81,500 Vanderhoof
C81,501 - C84,500 Vernon
C84,501 - C84,700 Armstrong
C84,701 - C84,850 Enderby
C84,851 - C85,000 Lumby
C85,001 - C87,500 Williams Lake
C87,501 - C88,400 100 Mile House
C88,401 - C92,000 Victoria (Stock Room)
C92,001 - C99,999 New Westminster (Stock Room)
J1 - J17,000 Victoria
J17,001 - J35,000 Vancouver
J35,001 - J46,000 Vancouver East
J46,001 - J49,000 Vancouver Point Grey
J49,001 - J52,500 North Vancouver
J52,501 - J62,000 New Westminster

 

Agricultural Vehicle Registration Data

Farm Vehicle ("A")
Farm Tractor ("F")
Issuing Office
A1 - A600 F1 - F100 Victoria
A601 - A1,000 F101 - F175 Vancouver
A1,001 - A1,150 F176 - F200 Vancouver East
A1,151 - A1,250 F201 - F225 Vancouver Point Grey
A1,251 - A1,450 F251 - F325 * New Westminster
A1,451- A1,475 F226 - F250 * North Vancouver
A1,476 - A1,675 F326 F375 Haney
A1,676 - A2,325 F376 - F550 Abbotsford
A2,326 - A2,375 F551 - F565 Alberni
A2,376 - A2,475 F566 - F580 Ashcroft
A2,476 - A2,500 F581 - F585 Atlin
A2,501 - A2,575 F586 - F635 Burns Lake
A2,576 - A2,925 F636 - F1,035 Chilliwack
A2,926 - A3,025 F1,036 - F1,045 Clinton
A3,026 - A4,125 F1,046 - F1,350 Cloverdale
A4,126 - A4,250 F1,351 - F1,425 Courtenay
A4,251 - A4,275 F1,426 - F1,450 Campbell River
A4,276 - A4,450 F1,451 - F1,475 Cranbrook
A4,451 - A4,700 F1,476 - F1,625 Creston
A4,701 - A5,500 F1,626 - F1,700 Dawson Creek
A5,501 - A5,650 F1,701 - F1,775 Duncan
A5,651 - A5,675 F1,776 - F1,800 Chemainus
A5,676 - A5,775 F1,801 - F1,815 Fernie
A5,776 - A5,800 F1,816 - F1,825 Fort Nelson
A5,801 - A6,700 F1,826 - F1,900 Fort St. John
A6,701 - A6,750 F1,901 - F1,925 Ganges
A6,751 - A6,825 F1,926 - F1,935 Golden
A6,826 - A6,850 ----- ----- Field
A6,851 - A6,925 F1,936 - F2,010 Grand Forks
A6,926 - A7,000 F2,011 - F2,035 Greenwood
A7,001 - A7,075 F2,036 - F2,045 Invermere
A7,076 - A7,475 F2,046 - F2,075 Kamloops
A7,476 - A7,500 F2,076 - F2,085 Kaslo
A7,501 - A8,350 F2,086 - F2,185 Kelowna
A8,351 - A8,375 F2,186 - F2,195 Kitimat
A8,376 - A8,450 F2,196 - F2,210 Lillooet
A8,451 - A8,550 F2,211 - F2,215 Merritt
A8,551 - A8,700 F2,216 - F2,290 Mission
A8,701 - A8,800 F2,291 - F2,365 Nanaimo
A8,801 - A8,825 ----- ----- Ladysmith
A8,826 - A8,875 ----- ----- Parksville
A8,876 - A8,900 ----- ----- Qualicum
A8,901 - A8,975 F2,366 - F2,465 Nelson
A8,976 - A9,025 F2,466 - F2,515 Castlegar
A9,026 - A9,050 F2,516 - F2,540 Nakusp
A9,051 - A9,300 F2,541 - F2,690 Oliver
A9,301 - A9,550 F2,691 - F2,840 Penticton
A9,551 - A9,625 F2,841 - F2,890 Summerland
A9,626 - A9,800 F2,891 - F2,920 Pouce Coupe
A9,801 - A9,825 F2,921 - F2,930 Powell River
A9,826 - A10,000 F2,931 - F3,055 Prince George
A10,001 - A10,100 F3,056 - F3,080 McBride
A10,101 - A10,125 F3,081 - F3,090 Prince Rupert
A10,126 - A10,200 F3,091 - F3,100 Princeton
A10,201 - A10,475 F3,101 - F3,150 Quesnel
A10,476 - A10,500 F3,151 - F3,175 Revelstoke
A10,501 - A10,525 F3,176 - F3,180 Rossland
A10,526 - A10,775 F3,181 - F3,255 Salmon Arm
A10,776 - A10,950 F3,256 - F3,330 Smithers
A10,951 - A11,000 F3,331 - F3,380 Terrace
A11,001 - A11,075 F3,381 - F3,405 Trail
A11,076 - A11,300 F3,406 - F3,455 Vanderhoof
A11,301 - A11,750 F3,456 - F3,580 Vernon
A11,751 - A11,925 F3,581 - F3,630 Armstrong
A11,926 - A12,075 F3,631 - F3,680 Enderby
A12,076 - A12,200 F3,681 - F3,705 Lumby
A12,201 - A12,625 F3,706 - F3,730 Williams Lake
A12,626 - A13,000 F3,731 - F3,900 Victoria (Stock Room)
A13,001 - A14,000 F3,901 - F4,300 New Westminster (Stock Room)
* Reversed distribution for these two areas

 

Motorcycle Registration Data

License Plate #'s
Issuing Office
1 - 2,200 Victoria
2,201 - 3,900 Vancouver
3,901 - 5,600 Vancouver East
5,601 - 6,600 Vancouver Point Grey
6,601 - 7,300 North Vancouver
7,301 - 9,200 New Westminster
9,201 - 9,350 Abbotsford
9,351 - 9,950 Alberni
9,951 - 10,050 Ashcroft
10,051 - 10,060 Atlin
10,061 - 10,135 Burns Lake
10,136 - 10,600 Chilliwack
10,601 - 10,625 Clinton
10,626 - 11,125 Cloverdale
11,126 - 11,375 Courtenay
11,376 - 11,450 Campbell River
11,451 - 11,650 Cranbrook
11,651 - 11,725 Creston
11,726 - 11,900 Dawson Creek
11,901 - 12,100 Duncan
12,101 - 12,150 Chemainus
12,151 - 12,275 Fernie
12,276 - 12,300 Fort Nelson
12,301 - 12,425 Fort St. John
12,426 - 12,465 Ganges
12,466 - 12,525 Golden
12,526 - 12,600 Grand Forks
12,601 - 12,875 Haney
12,876 - 12,950 Invermere
12,951 - 13,450 Kamloops
13,451 - 13,500 Kaslo
13,501 - 13,825 Kelowna
13,826 - 13,900 Kitimat
13,901 - 13,975 Lillooet
13,976 - 14,125 Merritt
14,126 - 14,275 Mission
14,276 - 14,675 Nanaimo
14,676 15,050 Nelson
15,051 - 15,075 Castlegar
15,076 - 15,100 Nakusp
15,101 - 15,225 Oliver
15,226 - 15,675 Penticton
15,676 - 15,685 Pouce Coupe
15,686 - 15,850 Powell River
15,851 - 16,350 Prince George
16,351 - 16,500 Prince Rupert
16,501 - 16,550 Princeton
16,551 - 16,725 Quesnel
16,726 - 16,785 Revelstoke
16,786 - 16,835 Rossland
16,836 - 16,975 Salmon Arm
16,976 - 17,125 Smithers
17,126 - 17,225 Terrace
17,226 - 17,550 Trail
17,551 - 17,650 Vanderhoof
17,651 - 17,975 Vernon
17,976 - 18,025 Armstrong
18,026 - 18,325 Williams Lake
18,326 - 19,500 Victoria (Stock Room)
19,501 - 22,000 New Westminster (Stock Room)

 

Quarterly Logging Truck ("T") Registration Data


First Quarter - Expiring May 31st, 1968.
Second Quarter - Expiring August 31st, 1968.
Third Quarter - Expiring November 30th, 1968.
Issuing Office
T1 - T60 T25,001 - T25,050 T50,001 - T50,050 Victoria
T61 - T120 T25,051 - T25,110 T50,051 - T50,100 Vancouver
T121 - T130 T25,111 - T25,120 T50,101 - T50,110 Vancouver East
T131 - T135 T25,121 - T25,125 T50,111 - T50,115 Vancouver Point Grey
T136 - T145 T25,126 - T25,135 T50,116 - T50,125 North Vancouver
T146 - T170 T25,136 - T25,160 T50,126 - T50,150 New Westminster
T171 - T180 T25,161 - T25,170 T50,151 - T50,160 Abbotsford
T181 - T200 T25,171 - T25,195 T50,161 - T50,185 Alberni
T201 - T215 T25,196 - T25,210 T50,186 - T50,200 Ashcroft
T216 - T230 T25,211 - T25,235 T50,201 - T50,225 Burns Lake
T231 - T305 T25,236 - T25,320 T50,226 - T50,315 Chilliwack
T306 - T325 T25,321 - T25,340 T50,316 - T50,335 Clinton
T326 - T335 T25,341 - T25,350 T50,336 - T50,345 Cloverdale
T336 - T360 T25,351 - T25,375 T50,346 - T50,370 Courtenay
T361 - T390 T25,376 - T25,400 T50,371 - T50,395 Campbell River
T391 - T430 T25,401 - T25,450 T50,396 - T50,445 Cranbrook
T431 - T455 T25,451 - T25,475 T50,446 - T50,470 Creston
T456 - T480 T25,476 - T25,500 T50,471 - T50,495 Dawson Creek
T486 - T535 T25,501 - T25,550 T50,496 - T50,545 Duncan
T536 - T545 T25,551 - T25,565 T50,546 - T50,555 Fernie
T546 - T550 T25,566 - T25,575 T50,556 - T50,565 Fort Nelson
T551 - T560 T25,576 - T25,585 T50,566 - T50,575 Fort St. John
T561 - T570 T25,586 - T25,595 T50,576 - T50,585 Ganges
T571 - T605 T25,596 - T25,645 T50,586 - T50,645 Golden
T606 - T620 T25,646 - T25,660 T50,646 - T50,660 Grand Forks
T621 - T630 T25,661 - T25,670 T50,661 - T50,670 Greenwood
T631 - T655 T25,671 - T25,695 T50,671 T50,695 Haney
T656 - T675 T25,696 - T25,720 T50,696 T50,720 Invermere
T676 - T790 T25,721 - T25,845 T50,721 - T50,835 Kamloops
T791 - T800 T25,846 - T25,855 T50,836 - T50,845 Kaslo
T801 - T840 T25,856 - T25,895 T50,846 - T50,885 Kelowna
T841 - T850 T25,896 - T25,905 T50,886 - T50,895 Kitimat
T851 - T875 T25,906 - T25,930 T50,896 - T50,920 Lillooet
T876 - T935 T25,931 - T25,990 T50,921 - T50,980 Merritt
T936 - T965 T25,991 - T26,020 T50,980 - T51,010 Mission
T966 - T1,015 T26,021 - T26,070 T51,011 - T51,060 Nanaimo
T1,016 - T1,055 T26,071 - T26,130 T51,061 - T51,110 Nelson
T1,056 - T1,070 T26,131 - T26,145 T51,111 - T51,125 Castlegar
T1,071 - T1,080 T26,146 - T26,155 T51,126 - T51,135 Nakusp
T1,081 - T1,095 T26,156 - T26,170 T51,136 - T51,150 Oliver
T1,096 - T1,115 T26,171 - T26,190 T51,151 - T51,175 Penticton
T1,116 - T1,125 T26,191 - T26,200 T51,176 - T51,185 Pouce Coupe
T1,126 - T1,140 T26,201 - T26,215 T51,186 - T51,200 Powell River
T1,141 - T1,240 T26,216 - T26,315 T51,201 - T51,275 Prince George
T1,241 - T1,265 T26,316 - T26,345 T51,276 - T51,295 Prince Rupert
T1,266 - T1,295 T26,346 - T26,375 T51,296 - T51,325 Princeton
T1,296 - T1,355 T26,376 - T26,435 T51,326 - T51,385 Quesnel
T1,356 - T1,370 T26,436 - T26,450 T51,386 - T51,400 Revelstoke
T1,371 - T1,375 T26,451 - T26,455 T51,401 - T51,405 Rossland
T1,376 - T1,415 T26,456 - T26,495 T51,406 - T51,445 Salmon Arm
T1,416 - T1,490 T26,496 - T26,560 T51,446 - T51,510 Smithers
T1,491 - T1,550 T26,561 - T26,620 T51,511 - T51,570 Terrace
T1,551 - T1,560 T26,621 - T26,630 T51,571 - T51,580 Trail
T1,561 - T1,610 T26,631 - T26,680 T51,581 - T51,630 Vanderhoof
T1,611 - T1,735 T26,681 - T26,805 T51,631 - T51,755 Vernon
T1,736 - T1,835 T26,806 - T26,935 T51,756 - T51,885 Williams Lake
----- ----- T26,936 - T26,960 ----- ----- 100 Mile House
T1,836 - T2,100 T26,961 - T27,200 T51,886 - T52,200 Victoria (Stock Room)

 

Dealer Registration Data


Motor-Vehicle Dealers
Motorcycle Dealers
Issuing Office
D1 - D250 MC D1 - MC D50 Victoria
D251 - D700 MC D51 - MC D100 Vancouver
D701 - D1,000 MC D101 - MC D125 Vancouver East
D1,001 - D1,175 MC D126 - MC D130 Vancouver Point Grey
D1,176- D1,275 MC D131 - MC D135 North Vancouver
D1,276 - D1,550 MC D136 - MC D175 New Westminster
D1,551 - D1,590 MC D176 -   Abbotsford
D1,591 - D1,630 MC D177 - MC D186 Alberni
D1,631 - D1,635 MC D187 - MC D189 Ashcroft
D1,636 - D1,640 ----- ----- Atlin
D1,641 - D1,650 MC D190 - MC D194 Burns Lake
D1,651 - D1,710 MC D195 - MC D199 Chilliwack
D1,711 - D1,720 MC D200 -   Clinton
D1,721 - D1,770 MC D201 - MC D202 Cloverdale
D1,771 - D1,835 MC D203 - MC D208 Courtenay
D1,836 - D1,905 MC D209 - MC D218 Cranbrook
D1,906 - D1,930 MC D219 - MC D220 Creston
D1,931 - D1,990 MC D221 - MC D225 Dawson Creek
D1,991 - D2,055 MC D226 - MC D227 Duncan
D2,056 - D2,060 ----- ----- Chemainus
D2,061 - D2,080 MC D228 - MC D231 Fernie
D2,081 - D2,085 MC D232 -   Fort Nelson
D2,086 - D2,135 MC D233 -   Fort St. John
D2,136 - D2,160 MC D234 - MC D236 Golden
D2,161 - D2,190 MC D237 - MC D239 Grand Forks
D2,191 - D2,230 MC D240 - MC D244 Haney
D2,231 - D2,240 MC D245 - MC D247 Invermere
D2,241 - D2,365 MC D248 - MC D257 Kamloops
D2,366 - D2,370 MC D258 -   Kaslo
D2,371 - D2,440 MC D259 - MC D263 Kelowna
D2,441 - D2,455 MC D264 - MC D267 Kitimat
D2,456 - D2,465 MC D268 - MC D269 Lillooet
D2,466 - D2,480 MC D270- MC D272 Merritt
D2,481 - D2,500 MC D273 - MC D274 Mission
D2,501 - D2,575 MC D275 - MC D280 Nanaimo
D2,576 - D2,645 MC D281 - MC D290 Nelson
D2,646 - D2,660 MC D291 - MC D294 Oliver
D2,661 - D2,735 MC D295 - MC D302 Penticton
D2,736 - D2,745 MC D303 -   Pouce Coupe
D2,746 - D2,770 MC D304 - MC D308 Powell River
D2,771 - D2,870 MC D309 - MC D328 Prince George
D2,871 - D2,930 MC D329 - MC D330 Prince Rupert
D2,931 - D2,940 MC D331 - MC D332 Princeton
D2,941 - D2,970 MC D333 - MC D334 Quesnel
D2,971 - D2,990 MC D335 -   Revelstoke
D2,991 - D3,000 MC D336 -   Rossland
D3,001 - D3,040 MC D337 -   Salmon Arm
D3,041 - D3,070 MC D338 - MC D344 Smithers
D3,071 - D3,120 MC D345 - MC D346 Terrace
D3,121 - D3,180 MC D347 - MC D356 Trail
D3,181 - D3,205 MC D357- MCD 358 Vanderhoof
D3,026 - D3,280 MC D359 - MC D363 Vernon
D3,281 - D3,320 MC D364 - MC D368 Williams Lake
D3,321 D3,330 ----- ----- 100 Mile House
D3,331 - D3,800 MC D369 - MC D500 Victoria (Stock Room)

 

Trailer Registration Data

Utility Plate #'s
Regular Plate #'s
Issuing Office
20,001 - 29,200 1 - 2,000 Victoria
29,201 - 35,200 2,001 - 5,300 Vancouver
35,201 - 42,700 5,301 - 6,800 Vancouver East
42,701 - 46,200 6,801 - 6,925 Vancouver Point Grey
46,201 - 48,500 6,926 - 7,350 North Vancouver
48,501 - 56,700 7,351 - 8,050 New Westminster
56,701 - 57,900 8,051 - 8,200 Abbotsford
57,901 - 59,400 8,201 - 8,275 Alberni
59,401 - 59,600 8,276 - 8,300 Ashcroft
59,601 - 59,625 8,301 - 8,330 Atlin
59,626 - 59,850 8,331 - 8,355 Burns Lake
59,851 - 61,600 8,356 - 8,590 Chilliwack
61,601 - 61,725 8,591 - 8,640 Clinton
61,726 - 64,800 8,641 - 8,940 Cloverdale
64,801 - 66,500 8,941 - 9,025 Courtenay
66,501 - 67,200 9,026 - 9,075 Campbell River
67,201 - 68,200 9,076 - 9,400 Cranbrook
68,201 - 68,600 9,401 - 9,475 Creston
68,601 - 69,350 9,476 - 9,950 Dawson Creek
69,351 - 70,850 9,951 - 10,175 Duncan
70,851 71,100 10,176 - 10,200 Chemainus
71,101 - 71,250 10,201 - 10,275 Fernie
71,251 - 71,350 10,276 - 10,350 Fort St. John
71,351 - 71,950 10,351 - 10,600 Fort Nelson
71,951 - 72,075 10,601 - 10,615 Ganges
72,076 - 72,300 10,616 - 10,900 Golden
72,301 - 72,325 ----- ----- Field
72,326 - 72,575 10,901 - 10,950 Grand Forks
72,576 - 72,650 10,951 - 11,000 Greenwood
72,651 - 74,000 11,001 - 11,100 Haney
74,001 74,175 11,101 - 11,150 Invermere
74,176 - 76,000 11,151 - 11,500 Kamloops
76,001 - 76,100 11,501 - 11,525 Kaslo
76,101 - 77,800 11,526 - 11,775 Kelowna
77,801 - 78,200 11,776 - 11,835 Kitimat
78,201 - 78,350 11,836 - 11,875 Lillooet
78,351 - 78,750 11,876 - 11,950 Merritt
78,751 - 79,250 11,951 - 12,025 Mission
79,251 - 80,750 12,026 - 12,325 Nanaimo
80,751 - 81,000 ----- ----- Ladysmith
81,001 - 81,250 ----- ----- Parksville
81,251 - 81,500 ----- ----- Qualicum
81,501 - 82,600 12,326 - 12,525 Nelson
82,601 - 82,800 ----- ----- Castlegar
82,801 - 82,900 ----- ----- Nakusp
82,901 - 83,000 ----- ----- New Denver
83,001 - 83,350 12,526 - 12,575 Oliver
83,351 - 84,500 12,576 - 12,700 Penticton
84,501 - 84,700 ----- ----- Summerland
84,701 - 84,800 12,701 - 12,825 Pouce Coupe
84,801 - 85,800 12,826 - 12,875 Powell River
85,801 - 88,000 12,876 - 13,325 Prince George
88,001 - 88,200 13,326 - 13,375 McBride
88,201 - 88,800 13,376 - 13,475 Prince Rupert
88,801 - 88,975 13,476 - 13,525 Princeton
88,976 - 89,575 13,526 - 13,675 Quesnel
89,576 - 89,900 13,676 - 13,725 Revelstoke
89,901 - 90,125 13,726 - 13,740 Rossland
90,126 - 90,700 13,741 - 13,825 Salmon Arm
90,701 - 91,075 13,826 - 13,925 Smithers
91,076 - 91,550 13,926 - 14,075 Terrace
91,551 - 92,650 14,076 - 14,200 Trail
92,651 - 92,950 14,201 - 14,275 Vanderhoof
92,951 - 94,150 14,276 - 14,395 Vernon
94,151 - 94,350 14,396 - 14,425 Armstrong
94,351 - 94,550 14,426 - 14,475 Enderby
94,551 - 94,650 14,476 - 14,525 Lumby
94,651 - 95,425 14,526 - 14,750 Williams Lake
95,426 - 95,475 ----- ------ 100 Mile House
95,476 - 96,900 14,751 - 16,000 Victoria (Stock Room)
96,900 - 99,999 ----- ----- New Westminster (Stock Room)

 

National Defence ("N") Registration Data


Passenger Vehicles Motorcycles Issuing Office
N1 - N800 N1 - N25 Victoria
N801 - N2,000 N26 - N75 Vancouver
N2,001 - N2,200 N76 - N100 Victoria (Stock Room)

Section 7, Prorate, Reciprocity & Transporter Registration Data

License Plate Types
License Plate #'s
Issuing Office
Section 7 ("X") X1 - X2,000 Victoria
Section 7 ("X") X2,001 - X3,100 Vancouver
Prorate ("P") P1 - P1,000 Victoria
Reciprocity 1 - 400 Victoria
Transporter 1 - 50 Victoria
Transporter
51 - 250 Vancouver
Consul 501 - 625 Victoria

Back to Registration Data Main Page

HOME : BCpl8s.ca

© Copyright Christopher John Garrish. All rights reserved.